Families — Andersson

Given names Surname Age Given names Surname Age Marriage Place Last change
29 40 279 0 Saturday, June 18, 2016 6:00 PM
19 29 288 1 Saturday, September 7, 2013 9:06 AM
yes 1 Monday, May 8, 2017 5:26 PM
41 30 251 1 Saturday, April 29, 2017 7:32 PM
no 1 Monday, January 23, 2023 5:05 AM
22 26 227 2 Wednesday, January 10, 2018 7:09 PM
yes 1 Never
no 1 Thursday, January 12, 2023 5:50 PM
24 19 282 1 Saturday, January 7, 2023 2:12 PM
yes 1 Sunday, January 8, 2023 8:27 AM
25 24 325 1 Saturday, January 7, 2023 2:44 PM
29 26 292 1 Monday, March 18, 2013 9:06 PM
29 22 324 1 Thursday, January 12, 2023 5:28 PM
yes 1 Never
no 1 Saturday, January 7, 2023 6:15 PM
yes 1 Never
31 259 1 Monday, July 19, 2021 6:41 PM
yes 3 Saturday, July 29, 2006 8:40 PM
no 1 Monday, January 23, 2023 5:11 AM
26 21 253 1 Monday, May 8, 2017 6:00 PM
yes 1 Saturday, November 19, 2022 7:57 AM
27 24 231 9 Thursday, October 5, 2017 6:46 PM
20 289 2 Sunday, September 18, 2016 6:14 AM
no 1 Friday, January 6, 2023 1:20 PM