Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 278 | F | YES | YES | R | |||||||||||
271 | 1 | 214 | 56 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
363 | 1 | 285 | 78 | F | YES | YES | R | |||||||||
318 | 1 | 251 | 66 | F | YES | YES | R | |||||||||
305 | 1 | 239 | 66 | F | YES | YES | ||||||||||
330 | 1 | 264 | 66 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1678
|
346 | 1 | 257 | 89 | F | YES | YES | R | ||||||||
361 | 1 | 284 | 77 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
253 | 2 | 197 | 55 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
326 | 5 | F | YES | YES | R | |||||||||||
|