Britta Bengtsdotter, 1798–1859 (aged 60 years)
- Name
- Britta /Bengtsdotter/
Birth | August 6, 1798
23
26 |
---|---|
Residence | between 1798 and 1816 (aged 17 years) |
Death of a maternal grandmother | Britta Larsdotter November 17, 1802 (aged 4 years) Cause: bröstfeber |
Birth of a sibling | Olof Bengtsson February 8, 1804 (aged 5 years) |
Marriage | Olof Jonsson — View this family May 21, 1816 (aged 17 years) Note: Mjölnaredrängen Olof Jonsson vid Lundby qvarn samt dottren Brita Bengtsdotter uti Hållsta no2 vigdes den 21 Maj ag prosten
|
Death of a paternal grandfather | Anders Andersson October 12, 1816 (aged 18 years) Cause: ålderdo |
Birth of a daughter | Anna Stina Olsdotter October 10, 1818 (aged 20 years) |
Residence | between 1821 and 1840 (aged 41 years) |
Birth of a daughter | Britta Kajsa Olsdotter June 15, 1823 (aged 24 years) |
Death of a father | Bengt Andersson January 25, 1826 (aged 27 years) |
Death of a paternal grandmother | Britta Andersdotter April 11, 1826 (aged 27 years) Cause: Ålderdom |
Burial of a paternal grandmother | Britta Andersdotter April 16, 1826 (aged 27 years) |
Death of a mother | Kerstin Olofsdotter August 2, 1827 (aged 28 years) |
Birth of a daughter | Hedda Maria Olsdotter December 30, 1832 (aged 34 years) |
Residence | between 1841 and 1859 (aged 60 years) |
Marriage of a child | Gustaf Persson — Anna Stina Olsdotter — View this family June 27, 1841 (aged 42 years) |
Death of a husband | Olof Jonsson April 17, 1844 (aged 45 years) Address: Moen Cause: lungsot |
Death | April 26, 1859 (aged 60 years) Cause of death: luginflammation |
Last change | January 10, 2018 – 20:36:16 |
father |
1774–1826
Birth: November 15, 1774
42
31 — Balsta, Eskilstuna Kloster (D) Death: January 25, 1826 |
---|---|
mother |
1771–1827
Birth: September 5, 1771
27
22 — Räffla, Husby-Rekarne (D) Death: August 2, 1827 — Hållsta gästgiveri, Husby-Rekarne (D) |
Marriage |
Marriage: October 17, 1797 — |
10 months
herself |
1798–1859
Birth: August 6, 1798
23
26 Death: April 26, 1859 — Moen, Husby-Rekarne (D) |
6 years
younger sibling |
husband |
1784–1844
Birth: February 16, 1784
34
30 — Lilla Malma (D) Death: April 17, 1844 — Husby-Rekarne (D) |
---|---|
herself |
1798–1859
Birth: August 6, 1798
23
26 Death: April 26, 1859 — Moen, Husby-Rekarne (D) |
Marriage |
Marriage: May 21, 1816 — Husby-Rekarne (D) |
2 years
daughter |
1818–1885
Birth: October 10, 1818
34
20 — Husby-Rekarne (D) Death: November 13, 1885 — Eskilstuna Kloster (D) |
5 years
daughter |
|
10 years
daughter |