Anna Stina Olsdotter, 1818–1885 (aged 67 years)
- Name
- Anna Stina /Olsdotter/
Birth | October 10, 1818
34
20 |
---|---|
Birth of a sister | Britta Kajsa Olsdotter June 15, 1823 (aged 4 years) |
Death of a paternal grandfather | Jonas Eriksson July 2, 1824 (aged 5 years) Cause: ålderdom |
Death of a maternal grandfather | Bengt Andersson January 25, 1826 (aged 7 years) |
Death of a maternal grandmother | Kerstin Olofsdotter August 2, 1827 (aged 8 years) |
Birth of a sister | Hedda Maria Olsdotter December 30, 1832 (aged 14 years) |
Religious marriage | Gustaf Persson — View this family June 27, 1841 (aged 22 years) |
Residence | 1841 (aged 22 years) |
Residence | from 1841 to 1843 (aged 24 years) |
Birth of a son | Anders Petter Gustafsson August 9, 1841 (aged 22 years) |
Christening of a son | Anders Petter Gustafsson August 15, 1841 (aged 22 years) |
Residence | from 1843 to 1844 (aged 25 years) |
Residence | from 1844 to 1885 (aged 66 years) |
Death of a father | Olof Jonsson April 17, 1844 (aged 25 years) Address: Moen Cause: lungsot |
Birth of a son | Karl Erik Gustafsson July 23, 1846 (aged 27 years) |
Birth of a son | Olof Wilhelm Gustafsson July 8, 1849 (aged 30 years) |
Birth of a daughter | Anna Augusta Gustafsdotter November 16, 1853 (aged 35 years) |
Death of a mother | Britta Bengtsdotter April 26, 1859 (aged 40 years) Cause: luginflammation |
Birth of a daughter | Sofia Johanna Gustafsson June 10, 1864 (aged 45 years) |
Marriage of a child | Anders Petter Gustafsson — Johanna Wilhelmina Karolina Basilier — View this family November 8, 1868 (aged 50 years) |
Death | November 13, 1885 (aged 67 years) Cause of death: lunginflamation |
Last change | January 10, 2018 – 19:52:09 |
father |
1784–1844
Birth: February 16, 1784
34
30 — Lilla Malma (D) Death: April 17, 1844 — Husby-Rekarne (D) |
---|---|
mother |
1798–1859
Birth: August 6, 1798
23
26 Death: April 26, 1859 — Moen, Husby-Rekarne (D) |
Marriage |
Marriage: May 21, 1816 — Husby-Rekarne (D) |
2 years
herself |
1818–1885
Birth: October 10, 1818
34
20 — Husby-Rekarne (D) Death: November 13, 1885 — Eskilstuna Kloster (D) |
5 years
younger sister |
|
10 years
younger sister |
husband |
1812–1886
Birth: February 17, 1812
45
43 — Krustorp, Stenkvista (D) Death: August 25, 1886 — Julita (D) |
---|---|
herself |
1818–1885
Birth: October 10, 1818
34
20 — Husby-Rekarne (D) Death: November 13, 1885 — Eskilstuna Kloster (D) |
Marriage |
Marriage: June 27, 1841 — Husby-Rekarne (D) |
1 month
son |
1841–1911
Birth: August 9, 1841
29
22 — Husby-Rekarne (D) Death: March 15, 1911 — Julita (D) |
5 years
son |
|
3 years
son |
|
4 years
daughter |
1853–1923
Birth: November 16, 1853
41
35 — Eskilstuna Kloster (D) Death: 1923 — Katrineholm (D) |
11 years
daughter |